Standard Door Size Reference
Interior Doors
| Door Size | RO Width | RO Height | Use |
|---|---|---|---|
| 2'-0"ร6'-8" | 26" | 82-1/2" | Closet, utility |
| 2'-4"ร6'-8" | 30" | 82-1/2" | Bedroom, bath |
| 2'-6"ร6'-8" | 32" | 82-1/2" | Bedroom, bath |
| 2'-8"ร6'-8" | 34" | 82-1/2" | Standard bedroom |
| 3'-0"ร6'-8" | 38" | 82-1/2" | Entry / ADA |
| 3'-0"ร7'-0" | 38" | 86-1/2" | High-ceiling entry |
| 6'-0"ร6'-8" (pair) | 74" | 82-1/2" | Double door |
Exterior & Garage Doors
| Door Size | Rough Opening | Application |
|---|---|---|
| 3'-0"ร6'-8" | 38"ร82-1/2" | Standard entry |
| 3'-0"ร8'-0" | 38"ร98" | Contemporary entry |
| 3'-6"ร8'-0" | 44"ร98" | Wide entry |
| 9'-0"ร7'-0" | 110"ร86" | Single-car garage |
| 16'-0"ร7'-0" | 194"ร86" | Double-car garage |
| 18'-0"ร8'-0" | 218"ร98" | RV / boat garage |
Standard Window Sizes
| Window Type | Common Sizes (WรH) | Typical RO Add | Notes |
|---|---|---|---|
| Double-Hung | 24"ร36", 30"ร48", 36"ร60", 48"ร60" | +2" W, +2" H | Most common residential type |
| Casement | 18"ร36", 24"ร48", 30"ร60" | +2" W, +2" H | Crank-operated; good egress |
| Sliding (2-lite) | 36"ร24", 48"ร36", 60"ร36", 72"ร48" | +2" W, +2" H | Horizontal sliding sash |
| Picture (Fixed) | 36"ร48", 48"ร60", 60"ร72" | +2" W, +2" H | No ventilation; large view |
| Awning | 24"ร18", 30"ร24", 36"ร30" | +2" W, +2" H | Top-hinged; good for ventilation in rain |
| Bay Window (typical) | 8'-0"ร5'-0" overall | Per manufacturer | Projects beyond wall; seat height ~18" |
| Egress Window (IRC) | Min 20"ร24" opening | +2" W, +2" H | Min 5.7 sq ft opening; max sill 44" from floor |
Header Sizing Quick Reference (IRC Residential)
| Opening Span | 1-Story (bearing) | 2-Story (bearing) | Non-Bearing |
|---|---|---|---|
| Up to 2'-0" | (2) 2ร4 | (2) 2ร4 | 2ร4 flat |
| 2'-0" to 3'-6" | (2) 2ร6 | (2) 2ร8 | 2ร4 flat |
| 3'-6" to 5'-0" | (2) 2ร8 | (2) 2ร10 | 2ร4 flat |
| 5'-0" to 6'-0" | (2) 2ร10 | (2) 2ร12 | 2ร6 flat |
| 6'-0" to 8'-0" | (2) 2ร12 | LVL 3.5"ร9.25" | 2ร6 flat |
| 8'-0" to 10'-0" | LVL 3.5"ร9.25" | LVL 3.5"ร11.875" | Engineer required |
| Over 10'-0" | Engineer required | Engineer required | Engineer required |
โ All double headers require a 1/2" plywood spacer between members to match wall width. Headers bear on jack (trimmer) studs โ verify jack stud count per IRC Table R602.7(1).
ADA Door Width: Minimum 32" clear (door face to opposite stop, at 90ยฐ). A standard 3'-0" door with typical hardware provides โ33-3/4" clear. New construction: 36" clear recommended. Commercial occupancies: consult ADA Standards for Accessible Design Chapter 4.