Calculate required KVA from load data, or find primary/secondary currents from a known KVA rating. Always select the next standard size up from calculated KVA.
| KVA Rating | 1Φ Primary A @ 480V | 1Φ Secondary A @ 240V | 3Φ Primary A @ 480V | 3Φ Secondary A @ 208V | Typical Application |
|---|
| Type | Voltage Class | Typical KVA Range | Mounting | Common Use |
|---|---|---|---|---|
| Single-Phase Overhead | 5kV–35kV primary | 5–167 kVA | Pole-mounted | Residential, small commercial |
| Three-Phase Overhead | 5kV–35kV primary | 45–500 kVA | Pole bank or platform | Commercial, small industrial |
| Padmount (1Φ) | 5kV–35kV primary | 10–167 kVA | Ground pad | Residential URD, subdivisions |
| Padmount (3Φ) | 5kV–35kV primary | 75–2500 kVA | Ground pad | Commercial, industrial, campus |
| Substation (3Φ) | 35kV–345kV primary | 1–50 MVA | Substation | Distribution substation T&D |
| Dry-Type (1Φ/3Φ) | 600V primary | 1–1000 kVA | Indoor panel/wall | Building feeders, switchgear |
♥ This site is free and ad-free. If it saves you time, a small donation helps cover hosting and development costs.
Donate via PayPal